Home Page
September 2, 2010

Admissions & Transfer Office
Tuition
Set up an Automatic Payment Plan (NBS)
Instructions to Waive the Student Health Insurance
Parking Rules and Regulations
Immunizations
MassTransfer
Joint Admissions Program
Dual Enrollment Program
Enrolling and Withdrawing
Application for Admission
CORI and SORI Checks
Enrollment Services Forms / Downloads
FAQ
Click here to download the Application for Massachusetts In-State Tuition
|
All Divisions - In State Students
|
|||||
| Number of Credits | Tuition (State Supported) or (Non-State Supported) |
General Course Fee | Technology Fee | Total Cost | Total Cost + Health Insurance* |
| 1 | $24.00 | $102.00 | $5.00 | $131.00 | |
| 2 | $48.00 | $204.00 | $10.00 | $262.00 | |
| 3 | $72.00 | $306.00 | $15.00 | $393.00 | |
| 4 | $96.00 | $408.00 | $20.00 | $524.00 | |
| 5 | $120.00 | $510.00 | $25.00 | $655.00 | |
| 6 | $144.00 | $612.00 | $30.00 | $756.00 | |
| 7 | $168.00 | $714.00 | $35.00 | $917.00 | |
| 8 | $192.00 | $816.00 | $40.00 | $1,048.00 | |
| 9 | $216.00 | $918.00 | $45.00 | $1,179.00 | $2,045.00 |
| 10 | $240.00 | $1,020.00 | $50.00 | $1,310.00 | $2,176.00 |
| 11 | $264.00 | $1,122.00 | $55.00 | $1,572.00 | $2,307.00 |
| 12 | $288.00 | $1,244.00 | $60.00 | $1,572.00 | $2,438.00 |
| 13 | $312.00 | $1,326.00 | $65.00 | $1,703.00 | $2,569.00 |
| 14 | $336.00 | $1,428.00 | $70.00 | $1,834.00 | $2,700.00 |
| 15 | $360.00 | $1,530.00 | $75.00 | $1,965.00 | $2,831.00 |
| 16 | $384.00 | $1,632.00 | $80.00 | $2,096.00 | $2,962.00 |
| 17 | $408.00 | $1,734.00 | $85.00 | $2,227.00 | $3,093.00 |
| 18 | $432.00 | $1,836.00 | $90.00 | $2,358.00 | $3,224.00 |
| 19 | $456.00 | $1,938.00 | $95.00 | $2,489.00 | $3,355.00 |
| 20 | $480.00 | $2,040.00 | $100.00 | $2,620.00 | $3,486.00 |
PLEASE NOTE: * Health Insurance is required by Massachusetts State Law if you are taking 9 or more credits in Fall 2010. The fee of $866.00 must be paid in full or you must submit a waiver online at www.universityhealthplans.com with proof of comparable coverage upon registration. Please be advised that if you are covered under Commonwealth Care or MassHealth as a dependent and are carrying 9 or more credits, you are required to purchase Community College coverage and cannot waive the coverage using those plans, per state mandate. |
|||||
|
All Divisions - Out of State & International Students
|
|||||
| Number of Credits | Tuition (State Supported) or (Non-State Supported) | General Course Fee | Technology Fee | Total Cost | Total Cost + Health Insurance* |
| 1 | $230.00 | $102.00 | $5.00 | $337.00 | |
| 2 | $460.00 | $204.00 | $10.00 | $674.00 | |
| 3 | $690.00 | $306.00 | $15.00 | $1,011.00 | |
| 4 | $920.00 | $408.00 | $20.00 | $1,348.00 | |
| 5 | $1,150.00 | $510.00 | $25.00 | $1,685.00 | |
| 6 | $1,380.00 | $612.00 | $30.00 | $2,022.00 | |
| 7 | $1,610.00 | $714.00 | $35.00 | $2,359.00 | |
| 8 | $1,840.00 | $816.00 | $40.00 | $2,696.00 | |
| 9 | $2,070.00 | $918.00 | $45.00 | $3,033.00 | $3,899.00 |
| 10 | $2,300.00 | $1,020.00 | $50.00 | $3,370.00 | $4,236.00 |
| 11 | $2,530.00 | $1,122.00 | $55.00 | $3,707.00 | $4,573.00 |
| 12 | $2,760.00 | $1,224.00 | $60.00 | $4,044.00 | $4,910.00 |
| 13 | $2,990.00 | $1,326.00 | $65.00 | $4,381.00 | $5,247.00 |
| 14 | $3,220.00 | $1,482.00 | $70.00 | $4,718.00 | $5,584.00 |
| 15 | $3,450.00 | $1,530.00 | $75.00 | $5,055.00 | $5,921.00 |
| 16 | $3,680.00 | $1,632.00 | $80.00 | $5,392.00 | $6,258.00 |
| 17 | $3,910.00 | $1,734.00 | $85.00 | $5,729.00 | $6,595.00 |
| 18 | $4,140.00 | $1,836.00 | $90.00 | $6,066.00 | $6,932.00 |
| 19 | $4,370.00 | $1,938.00 | $95.00 | $6,403.00 | $7,269.00 |
| 20 | $4,600.00 | $2,040.00 | $100.00 | $6,740.00 | $7,606.00 |
PLEASE NOTE:
* Health Insurance is required by Massachusetts State Law if you are taking 9 or more credits in Fall 2010. The fee of $866.00 must be paid in full or you must submit a waiver online at www.universityhealthplans.com with proof of comparable coverage upon registration. Please be advised that if you are covered under Commonwealth Care or MassHealth as a dependent and are carrying 9 or more credits, you are required to purchase Community College coverage and cannot waive the coverage using those plans, per state mandate. |
|||||